Cap

Short Description:


  • Port: Shanghai
  • Payment Terms: L/C,D/A,D/P,T/T
  • :
  • Product Detail

    Product Tags

    M09-CAP01 (1)M09-CAP02

     

    SIZE 1/8″ 1/4″ 3/8″ 1/2″ 3/4″ 1″ 1-1/4″ 1-1/2″ 2″ 2-1/2″ 3″ 4″
    mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in
    B (Min.) 6.35 0.25 8.13 0.32 9.14 0.36 10.92 0.43 12.7 0.5 14.73 0.58 17.02 0.67 17.78 0.7 19.05 0.75 23.37 0.92 24.89 0.98 27.43 1.08
    E (Min.) 5.08 0.2 5.08 0.2 5.33 0.21 6.35 0.25 6.86 0.27 7.62 0.3 8.64 0.34 9.4 0.37 10.67 0.42 12.19 0.48 13.97 0.55 16.76 0.66
    G 2.29 0.09 2.29 0.09 2.54 0.1 2.54 0.1 3.05 0.12 3.3 0.13 3.56 0.14 3.81 0.15 4.32 0.17 5.33 0.21 5.84 0.23 6.6 0.26
    H (Min.) 19.05 0.75 21.34 0.84 25.65 1.01 30.48 1.2 37.08 1.46 44.96 1.77 54.61 2.15 61.72 2.43 75.18 2.96 84.07 3.31 101.6 4 128.52 5.06
    P (Min.) 17.27 0.68 17.27 0.68 20.57 0.81 23.62 0.93 26.92 1.06 33.27 1.31 41.15 1.62 41.15 1.62 44.45 1.75 50.8 2 57.15 2.25 63.5 2.5
    G1 (Min.) 2.29 0.09 2.29 0.09 2.54 0.1 3.05 0.12 3.3 0.13 3.81 0.15 4.32 0.17 4.83 0.19 5.59 0.22 6.35 0.25 7.37 0.29 9.14 0.36

  • Previous:
  • Next:

  • Related Products