China Supplier Pn16 Forged Flange - China inox welded stainless steel pipe – Triround
China Supplier Pn16 Forged Flange - China inox welded stainless steel pipe – Triround Detail:
China inox welded stainless steel pipe
ASTM A312 Seamless / Welded Pipes Application Industries
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
Material Testing:
• Mechanical Testing Such as Tensile of Area
• Hardness Test
• Chemical Analysis – Spectro Analysis
• Positive Material Identification – PMI Testing
• Flattening Test
• Micro and MacroTest
• Pitting Resistance Test
• Flaring Test
• Intergranular Corrosion (IGC) Test
ASTM A312 Stainless Steel Pipes Chemical Composition %
Material |
ASTM A312 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | - | - | - | - |
TP304H | 0.04-0/10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | - | - | - | - |
TP304L | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 18/0-20/00 | 8.0-13.0 | - | - | - | - |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | - | - | - |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | - | - | - |
TP316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | - | - | - |
TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14,0 | 2.00-3.00 | - | - | - |
TP316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | - | 5x(C+N)-0.70 |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | - | 0.10 | - | 5C-0.70 |
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | - | - | - | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | - | - | 10XC-1.00 | - |
TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | - | - | 8XC-1.00 | - |
ASTM A312 Seamless and Welded Pipes Specifications | ||
Size | : | 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes stainless steel seamless tubes also available |
Thickness | : | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Length | : | Up to 6 meters, custom cut lengths |
Type | : | Seamless Cold Drawn Pipes, Hot Finished Seamless Pipes, Welded Pipes, Fabricated Pipes |
Grades | : | TP304, TP304L, TP304H, TP321H, TP321, TP316, TP316L, TP316Ti, TP310S, TP347, TP347H |
ASTM A312 Stainless Steel Pipes Mechanical Properties
ASTM A312 Mechanical Properties | |||||
Material | HeatTreatment | TemperatureMin F(℃) | Tensile Strength Ksi(Mpa). Min. | Yield StrengthKsi(Mpa).Min. | Elongation%Min |
TP304 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP304H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP3105 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321H | Solution | Cold:2000(1100)Hot:1925(1050) | 75(515) | 30(205) | 35 |
TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP347H | Solution | Cold:2000(1100)Hot:1925(1050) | 75(515) | 30(205) |
For more information, please contact with us.
Product detail pictures:
Related Product Guide:
Global Cryogenic Valves Market to Boost 4.50% CAGR Economy Growth By (2019-2028) | Ball Valve
Cost increases superimposed demand rises Brazilian steel has announced increases
Our business sticks for the basic principle of "Quality could be the life with the firm, and track record will be the soul of it" for China Supplier Pn16 Forged Flange - China inox welded stainless steel pipe – Triround, The product will supply to all over the world, such as: Mumbai , Honduras , Los Angeles , With the goal of "zero defect". To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.
By Miriam from Cyprus - 2015.09.29 17:23
The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.
By Anna from Detroit - 2015.06.21 17:11