Chinese wholesale Slip On Raised Face Flange - Union – Triround
Chinese wholesale Slip On Raised Face Flange - Union – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 5.33 | 0.21 | 9.14 | 0.36 | 13.21 | 0.52 | 15.49 | 0.61 | 20.32 | 0.8 | 25.4 | 1 | 33.27 | 1.31 | 39.37 | 1.55 | 51.56 | 2.03 | 60.45 | 2.38 | 76.2 | 3 | 102.36 | 4.03 |
B (Min.) | 23.62 | 0.93 | 27.94 | 1.1 | 32 | 1.26 | 36.83 | 1.45 | 43.43 | 1.71 | 52.58 | 2.07 | 63.5 | 2.5 | 71.63 | 2.82 | 86.61 | 3.41 | 104.65 | 4.12 | 120.65 | 4.75 | 152.4 | 6 |
C (Min.) | 32 | 1.26 | 36.58 | 1.44 | 40.89 | 1.61 | 43.69 | 1.72 | 49.28 | 1.94 | 52.32 | 2.06 | 57.4 | 2.26 | 61.21 | 2.41 | 69.85 | 2.75 | 81.79 | 3.22 | 88.9 | 3.5 | 97.79 | 3.85 |
D (Min.) | 6.35 | 0.25 | 8.13 | 0.32 | 9.14 | 0.36 | 10.92 | 0.43 | 12.7 | 0.5 | 14.73 | 0.58 | 17.02 | 0.67 | 17.78 | 0.7 | 19.05 | 0.75 | 23.37 | 0.92 | 24.89 | 0.98 | 27.43 | 1.08 |
E (Min.) | 2.29 | 0.09 | 2.29 | 0.09 | 2.54 | 0.1 | 2.54 | 0.1 | 3.05 | 0.12 | 3.3 | 0.13 | 3.56 | 0.14 | 3.81 | 0.15 | 4.318 | 0.17 | 5.33 | 0.21 | 5.84 | 0.23 | 6.6 | 0.26 |
Product detail pictures:
Related Product Guide:
DOF | Ball Valve
Steel surge
We have been also specializing in improving the things administration and QC system to ensure that we could preserve terrific gain within the fiercely-competitive company for Chinese wholesale Slip On Raised Face Flange - Union – Triround, The product will supply to all over the world, such as: Mali , Nigeria , Kazakhstan , We follow up the career and aspiration of our elder generation, and we're eager to open up a new prospect in this field, We insist on "Integrity, Profession, Win-win Cooperation", because we have now a strong backup, that are excellent partners with advanced manufacturing lines, abundant technical strength, standard inspection system and good production capacity.
By Rosemary from Peru - 2015.12.11 11:26
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Kristin from Miami - 2016.01.28 19:59