Europe style for Pipes And Fittings - Locknut – Triround
Europe style for Pipes And Fittings - Locknut – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 4.83 | 0.19 | 6.35 | 0.25 | 7.11 | 0.28 | 7.87 | 0.31 | 8.64 | 0.34 | 9.65 | 0.38 | 10.67 | 0.42 | 11.94 | 0.47 | 13.46 | 0.53 | 14.99 | 0.59 | 17.02 | 0.67 | 20.32 | 0.8 |
C (Min.) | 17.53 | 0.69 | 21.34 | 0.84 | 25.4 | 1 | 29.97 | 1.18 | 36.32 | 1.43 | 44.45 | 1.75 | 53.34 | 2.1 | 59.69 | 2.35 | 73.15 | 2.88 | 88.9 | 3.5 | 108.46 | 4.27 | 136.65 | 5.38 |
F (Min.) | 12.7 | 0.5 | 16.76 | 0.66 | 19.56 | 0.77 | 24.64 | 0.97 | 31.24 | 1.23 | 38.1 | 1.5 | 47.24 | 1.86 | 53.85 | 2.12 | 66.8 | 2.63 | 80.77 | 3.18 | 97.54 | 3.84 | 127 | 5 |
K | 1.02 | 0.04 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 2.29 | 0.09 | 2.29 | 0.09 | 2.29 | 0.09 | 3.3 | 0.13 |
Product detail pictures:
Related Product Guide:
Silicon Nitride Balls Market Analysis, Forecast Of Industry Revenue, Size, Top Competitors and Growth Trends | 90 Degree Socket Weld Flange
Hydraulic Ball Valve Market | 90 Degree Socket Weld Flange
Our progress depends about the advanced products ,fantastic talents and continuously strengthened technology forces for Europe style for Pipes And Fittings - Locknut – Triround, The product will supply to all over the world, such as: Zurich , Colombia , Denmark , Look forward to the future, we'll focus more on the brand building and promotion . And in the process of our brand global strategic layout we welcome more and more partners join us, work together with us based on mutual benefit. Let's develop market by fully utilizing our in depth advantages and strive for building.
By Edwina from Lesotho - 2015.12.11 14:13
Cooperate with you every time is very successful, very happy. Hope that we can have more cooperation!
By Vanessa from Rotterdam - 2016.09.30 16:36