Factory making Titanium Blind Flanges - Union – Triround
Factory making Titanium Blind Flanges - Union – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 5.33 | 0.21 | 9.14 | 0.36 | 13.21 | 0.52 | 15.49 | 0.61 | 20.32 | 0.8 | 25.4 | 1 | 33.27 | 1.31 | 39.37 | 1.55 | 51.56 | 2.03 | 60.45 | 2.38 | 76.2 | 3 | 102.36 | 4.03 |
B (Min.) | 23.62 | 0.93 | 27.94 | 1.1 | 32 | 1.26 | 36.83 | 1.45 | 43.43 | 1.71 | 52.58 | 2.07 | 63.5 | 2.5 | 71.63 | 2.82 | 86.61 | 3.41 | 104.65 | 4.12 | 120.65 | 4.75 | 152.4 | 6 |
C (Min.) | 32 | 1.26 | 36.58 | 1.44 | 40.89 | 1.61 | 43.69 | 1.72 | 49.28 | 1.94 | 52.32 | 2.06 | 57.4 | 2.26 | 61.21 | 2.41 | 69.85 | 2.75 | 81.79 | 3.22 | 88.9 | 3.5 | 97.79 | 3.85 |
D (Min.) | 6.35 | 0.25 | 8.13 | 0.32 | 9.14 | 0.36 | 10.92 | 0.43 | 12.7 | 0.5 | 14.73 | 0.58 | 17.02 | 0.67 | 17.78 | 0.7 | 19.05 | 0.75 | 23.37 | 0.92 | 24.89 | 0.98 | 27.43 | 1.08 |
E (Min.) | 2.29 | 0.09 | 2.29 | 0.09 | 2.54 | 0.1 | 2.54 | 0.1 | 3.05 | 0.12 | 3.3 | 0.13 | 3.56 | 0.14 | 3.81 | 0.15 | 4.318 | 0.17 | 5.33 | 0.21 | 5.84 | 0.23 | 6.6 | 0.26 |
Product detail pictures:
Related Product Guide:
Global Ball Valves Market 2019 Key Players | Flowserve Corporation, Schlumberger Ltd., Crane Co., IMI Plc, Kitz Corporation, Metso Corporation, Neway valve, Emerson Electric Co | 316l Polished Decorative Tubes
V-Notch Segment Ball Valve Market Technological Growth 2019-2025 with Types, Applications and Top Companies | Motorized Slide Gate Valve
Our progress depends about the advanced products ,fantastic talents and continuously strengthened technology forces for Factory making Titanium Blind Flanges - Union – Triround, The product will supply to all over the world, such as: Barbados , Turin , Poland , Now we are sincerely consider to grant brand agent in different areas and our agents' maximum margin of profit is the most important thing we care about. Welcome all of the friends and customers to join us. We are ready to share win-win corporation.
By Rebecca from San Diego - 2015.12.14 15:26
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Fernando from Victoria - 2016.09.26 12:12