Factory wholesale Square Stainless Steel Pipe - Coupling – Triround
Factory wholesale Square Stainless Steel Pipe - Coupling – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
B (Min.) | 6.35 | 0.25 | 8.13 | 0.32 | 9.14 | 0.36 | 10.92 | 0.43 | 12.7 | 0.5 | 14.73 | 0.58 | 17.02 | 0.67 | 17.78 | 0.7 | 19.05 | 0.75 | 23.37 | 0.92 | 24.89 | 0.98 | 27.43 | 1.08 |
E (Min.) | 5.08 | 0.2 | 5.08 | 0.2 | 5.33 | 0.21 | 6.35 | 0.25 | 6.86 | 0.27 | 7.62 | 0.3 | 8.64 | 0.34 | 9.4 | 0.37 | 10.67 | 0.42 | 12.19 | 0.48 | 13.97 | 0.55 | 16.76 | 0.66 |
G | 2.29 | 0.09 | 2.29 | 0.09 | 2.54 | 0.1 | 2.54 | 0.1 | 3.05 | 0.12 | 3.3 | 0.13 | 3.56 | 0.14 | 3.81 | 0.15 | 4.32 | 0.17 | 5.33 | 0.21 | 5.84 | 0.23 | 6.6 | 0.26 |
H (Min.) | 19.05 | 0.75 | 21.34 | 0.84 | 25.65 | 1.01 | 30.48 | 1.2 | 37.08 | 1.46 | 44.96 | 1.77 | 54.61 | 2.15 | 61.73 | 2.43 | 75.18 | 2.96 | 84.07 | 3.31 | 101.6 | 4 | 128.52 | 5.06 |
W (Min.) | 25.4 | 1 | 25.4 | 1 | 28.45 | 1.12 | 35.05 | 1.38 | 38.1 | 1.5 | 41.15 | 1.62 | 50.8 | 2 | 53.85 | 2.12 | 63.5 | 2.5 | 72.9 | 2.87 | 80.77 | 3.18 | 93.47 | 3.68 |
Product detail pictures:
Related Product Guide:
Global Cryogenic Control Valve Market Top Players 2019 – 2025 : Emerson Electric, Co., Flowserve Corporation, Metso Corporation, MIL Controls Limited, Pentair Plc | 316l Polished Decorative Tubes
Horology Comes to Steeltown: Kobold’s Spirit of America | WatchTime | Motorized Slide Gate Valve
Our products and solutions are greatly recognized and trustworthy by customers and may fulfill constantly changing financial and social requires for Factory wholesale Square Stainless Steel Pipe - Coupling – Triround, The product will supply to all over the world, such as: Luxemburg , Bangkok , Jersey , With excellent solutions, high quality service and sincere attitude of service, we ensure customer satisfaction and help customers create value for mutual benefit and create a win-win situation. Welcome customers all over the world to contact us or visit our company. We'll satisfy you with our qualified service!
By Charlotte from California - 2016.06.19 13:51
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Andrea from Paris - 2015.08.12 12:27