Factory wholesale Ss Flange Class 150 - Hex Head Plug – Triround
Factory wholesale Ss Flange Class 150 - Hex Head Plug – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 9.4 | 0.37 | 11.18 | 0.44 | 12.19 | 0.48 | 14.22 | 0.56 | 16 | 0.63 | 19.05 | 0.75 | 20.32 | 0.8 | 21.08 | 0.83 | 22.35 | 0.88 | 27.18 | 1.07 | 28.7 | 1.13 | 30.99 | 1.22 |
B (Min.) | 3.56 | 0.14 | 3.56 | 0.14 | 4.06 | 0.16 | 4.83 | 0.19 | 5.59 | 0.22 | 6.35 | 0.25 | 7.11 | 0.28 | 7.87 | 0.31 | 8.64 | 0.34 | 9.4 | 0.37 | 10.16 | 0.4 | 12.7 | 0.5 |
C | 12.7 | 0.5 | 15.75 | 0.62 | 17.27 | 0.68 | 22.1 | 0.87 | 30.48 | 1.2 | 36.32 | 1.43 | 44.7 | 1.76 | 50.8 | 2 | 62.99 | 2.48 | 75.69 | 2.98 | 98.04 | 3.86 | 117.35 | 4.62 |
G | - | - | - | - | - | - | 4.06 | 0.16 | 4.57 | 0.18 | 5.08 | 0.2 | 5.59 | 0.22 | 6.1 | 0.24 | 6.6 | 0.26 | 7.37 | 0.29 | 7.87 | 0.31 | 9.65 | 0.38 |
Product detail pictures:
Related Product Guide:
Global Rubber Processing Equipments Market Outlook 2019-2026: Bosch Rexroth, Buzuluk, GRM, Kobe Steel, Wuxi Double Elephant | 316l Polished Decorative Tubes
1 Question: What’s the Next Step For Mountain Bike Suspension Technology? | 90 Degree Socket Weld Flange
The customer satisfaction is our primary target. We uphold a consistent level of professionalism, quality, credibility and service for Factory wholesale Ss Flange Class 150 - Hex Head Plug – Triround, The product will supply to all over the world, such as: Holland , Bolivia , Denver , Our stock have valued 8 million dollar , you can find the competitive parts within short delivery time. Our company is not only your partner in business, but also our company is your assistant in the coming corporation.
By Ruby from Borussia Dortmund - 2015.12.10 19:03
The company has rich resources, advanced machinery, experienced workers and excellent services, hope you keep improving and perfecting your products and service, wish you better!
By Bernice from Iran - 2016.12.19 11:10