Good Quality Stainless Steel Tube Flange - Tri-Clamp Concentric Reducers – Triround
Good Quality Stainless Steel Tube Flange - Tri-Clamp Concentric Reducers – Triround Detail:
· Sanitary Tri-Clamp Concentric Reducers
· Available in 304 & 316L Stainless Steel
· Reduce process line outside diameter with tri-clamp connection
· 3-A Sanitary Standards for Sanitary Fittings
Stainless steel concentric clamp reducers allow for the connection of tubing of various sizes. Available in 304 and 316 stainless steel alloys. Unlike the eccentric clamp reducer, this product may cause pooling in process line fittings.
Clamp style connections offer a quick and easy way to disassemble line processing for access to process media and cleaning solutions. Product is 3A certified for sanitary grade line processing equipment in the food and beverage industry.
Material Test Reports (MTRs) available upon request.
CLAMP CONCENTRIC REDUCERS PART NUMBERS & DIMENSIONS
Size (Tube OD) |
Materials |
Dimensions |
||
304L |
316L |
A |
||
3/4″ x 1/2″ | NA | 316L | 2.000 | |
1″ x 1/2″ | NA | 316L | 3.000 | |
1″ x 3/4″ | NA | 316L | 2.000 | |
1-1/2″ x 1/2″ | NA | 316L | 5.000 | |
1-1/2″x 3/4″ | NA | 316L | 4.000 | |
1-1/2″ x 1″ | 304L | 316L | 3.000 | |
2″ x 1/2″ | 304L | 316L | 7.000 | |
2″ x 3/4″ | 304L | 316L | 6.000 | |
2″ x 1″ | 304L | 316L | 5.000 | |
2″ x 1-1/2″ | 304L | 316L | 3.000 | |
2-1/2″ x 1-1/2″ | 304L | 316L | 5.000 | |
2-1/2″ x 2″ | 304L | 316L | 3.000 | |
3″ x 1″ | 304L | 316L | 9.000 | |
3″ x 1-1/2″ | 304L | 316L | 7.000 | |
3″ x 2″ | 304L | 316L | 5.000 | |
3″ x 2-1/2″ | 304L | 316L | 3.000 | |
4″ x 1″ | 304L | 316L | 11.125 | |
4″ x 1-1/2″ | 304L | 316L | 11.125 | |
4″ x 2″ | 304L | 316L | 9.125 | |
4″ x 2-1/2″ | 304L | 316L | 7.125 | |
4″x 3″ | 304L | 316L | 5.125 | |
6″ x 2″ | 304L | 316L | 6.875 | |
6″ x 3″ | 304L | 316L | 6.875 | |
6″ x 4″ | 304L | 316L | 7.000 | |
8″ x 3″ | 304L | 316L | 7.380 | |
8″ x 4″ | 304L | 316L | 7.500 | |
8″ x 6″ | 304L | 316L | 7.750 |
TRI-CLAMP FITTINGS AND GASKET SIZING GUIDE
Sanitary Size | OD of Flange End | ID of Tube | OD of Tube | ||
1/2″ | 0.992 | 0.370 | 0.500 | ||
3/4″ | 0.992 | 0.620 | 0.750 | ||
1″ | 1.984 | 0.870 | 1.000 | ||
1 1/2″ | 1.984 | 1.370 | 1.500 | ||
2″ | 2.516 | 1.870 | 2.000 | ||
2 1/2″ | 3.047 | 2.370 | 2.500 | ||
3″ | 3.579 | 2.870 | 3.000 | ||
4″ | 4.682 | 3.834 | 4.000 | ||
6″ | 6.562 | 5.782 | 6.000 | ||
8″ | 8.602 | 7.782 | 8.000 | ||
10″ | 10.570 | 9.782 | 10.000 | ||
12″ | 12.570 | 11.760 | 12.000 |
Product detail pictures:
Related Product Guide:
Global Electric Ceramic Ball Valve Market 2019-2025 Shanggao Valve, Neeinn, Xiamen Fuvalve, Samuel Industries | Motorized Slide Gate Valve
Trunnion Mounted Ball Valve Market with Industry Capacity, Future Prospects, Economic Aspect and Forecast To 2024 | 90 Degree Socket Weld Flange
owing to good service, a variety of high quality products, competitive prices and efficient delivery, we enjoy a good reputation among our customers. We are an energetic company with wide market for Good Quality Stainless Steel Tube Flange - Tri-Clamp Concentric Reducers – Triround, The product will supply to all over the world, such as: Jakarta , Porto , Seychelles , Our market share of our products has greatly increased yearly. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future. We are looking forward to your inquiry and order.
By Alice from Rotterdam - 2015.02.12 14:52
It is not easy to find such a professional and responsible provider in today's time. Hope that we can maintain long-term cooperation.
By Jacqueline from Serbia - 2015.11.11 19:52