High Quality Pipe Stainless Tube Flange - Locknut – Triround
High Quality Pipe Stainless Tube Flange - Locknut – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 4.83 | 0.19 | 6.35 | 0.25 | 7.11 | 0.28 | 7.87 | 0.31 | 8.64 | 0.34 | 9.65 | 0.38 | 10.67 | 0.42 | 11.94 | 0.47 | 13.46 | 0.53 | 14.99 | 0.59 | 17.02 | 0.67 | 20.32 | 0.8 |
C (Min.) | 17.53 | 0.69 | 21.34 | 0.84 | 25.4 | 1 | 29.97 | 1.18 | 36.32 | 1.43 | 44.45 | 1.75 | 53.34 | 2.1 | 59.69 | 2.35 | 73.15 | 2.88 | 88.9 | 3.5 | 108.46 | 4.27 | 136.65 | 5.38 |
F (Min.) | 12.7 | 0.5 | 16.76 | 0.66 | 19.56 | 0.77 | 24.64 | 0.97 | 31.24 | 1.23 | 38.1 | 1.5 | 47.24 | 1.86 | 53.85 | 2.12 | 66.8 | 2.63 | 80.77 | 3.18 | 97.54 | 3.84 | 127 | 5 |
K | 1.02 | 0.04 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 2.29 | 0.09 | 2.29 | 0.09 | 2.29 | 0.09 | 3.3 | 0.13 |
Product detail pictures:
Related Product Guide:
Hard Seal V Port Ball Valves Market Share, Growth, Statistics, by Application, Production, Revenue & Forecast to 2024 | 200mm Flange And Fittings
HVAC Valve Industry Analysis by Size, Types, Applications and Market Outlook to 2024 | 316l Polished Decorative Tubes
We keep on with our enterprise spirit of "Quality, Efficiency, Innovation and Integrity". We intention to create extra worth for our buyers with our prosperous resources, superior machinery, experienced workers and superb services for High Quality Pipe Stainless Tube Flange - Locknut – Triround, The product will supply to all over the world, such as: Egypt , Sevilla , Bulgaria , Taking the core concept of "to be the Responsible". We'll redound up on society for high quality merchandise and good service. We will initiative to participate in international competition to be a first- class manufacturer of this product in the world.
By Isabel from British - 2015.11.11 19:52
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Mildred from USA - 2015.10.01 14:14