Massive Selection for Erw Furniture Steel Pipe - Locknut – Triround
Massive Selection for Erw Furniture Steel Pipe - Locknut – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 4.83 | 0.19 | 6.35 | 0.25 | 7.11 | 0.28 | 7.87 | 0.31 | 8.64 | 0.34 | 9.65 | 0.38 | 10.67 | 0.42 | 11.94 | 0.47 | 13.46 | 0.53 | 14.99 | 0.59 | 17.02 | 0.67 | 20.32 | 0.8 |
C (Min.) | 17.53 | 0.69 | 21.34 | 0.84 | 25.4 | 1 | 29.97 | 1.18 | 36.32 | 1.43 | 44.45 | 1.75 | 53.34 | 2.1 | 59.69 | 2.35 | 73.15 | 2.88 | 88.9 | 3.5 | 108.46 | 4.27 | 136.65 | 5.38 |
F (Min.) | 12.7 | 0.5 | 16.76 | 0.66 | 19.56 | 0.77 | 24.64 | 0.97 | 31.24 | 1.23 | 38.1 | 1.5 | 47.24 | 1.86 | 53.85 | 2.12 | 66.8 | 2.63 | 80.77 | 3.18 | 97.54 | 3.84 | 127 | 5 |
K | 1.02 | 0.04 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 2.29 | 0.09 | 2.29 | 0.09 | 2.29 | 0.09 | 3.3 | 0.13 |
Product detail pictures:
Related Product Guide:
Pumps and Valves Services Market: Key vendors, Quality, Reliability & Insights for next 5 years | 90 Degree Socket Weld Flange
XHVAL Now Offers the GOST Gate Valve for the Growing Market of Petrochemicals | 90 Degree Socket Weld Flange
No matter new customer or previous client, We believe in prolonged time period and trustworthy relationship for Massive Selection for Erw Furniture Steel Pipe - Locknut – Triround, The product will supply to all over the world, such as: Honduras , Niger , Slovenia , We now have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we've been looking forward to even greater cooperation with overseas customers based on mutual benefits. You should feel free to contact us for more details.
By Dolores from Ecuador - 2015.12.30 10:21
The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
By Ophelia from Norway - 2016.05.21 12:31