Massive Selection for Erw Furniture Steel Pipe - Slip On Flanges – ANSI B 16.5 600LBS – Triround
Massive Selection for Erw Furniture Steel Pipe - Slip On Flanges – ANSI B 16.5 600LBS – Triround Detail:
Material:
AUSTENITE STAINLESS STEEL: 304/304L, 316/316L, TP321, TP317L, 347
DUPLEX STAINLESS STEEL: F51/S31803/S2205, F53/S32750/2507, F55/S32760/2607, F44/S31254/254SMO
SPECIAL ALLOY STEEL: TP310S, 904L, INCOLOY 800, INCOLOY 800H, INCOLOY 825, INCONEL 600, INCONEL 625, HASTELLOY B-2, HASTELLOY C-22, HASTELLOY C-276, 17-4PH, 17-7PH
Value Added Services:
CNC Machining, Customized Flanges
Marking & Packing:
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All flanges are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
ASME/ANSI B16.5 600lb Slip on Flange/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.9 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 28.2 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 35.1 | 88.9 | 19.1 | 4 | 5/8″ | 1.7 | 3.7 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 43.7 | 98.6 | 19.1 | 4 | 5/8″ | 2.1 | 4.6 |
1-1/2″ | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 50 | 114.3 | 22.4 | 4 | 3/4″ | 3.1 | 6.8 |
2″ | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 62.5 | 127 | 19.1 | 8 | 5/8″ | 3.9 | 8.6 |
2-1/2″ | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 75.4 | 149.4 | 22.4 | 8 | 3/4″ | 5.4 | 11.9 |
3″ | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 91.4 | 168.1 | 22.4 | 8 | 3/4″ | 7.3 | 16.1 |
3-1/2″ | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 104.1 | 184.2 | 25.4 | 8 | 7/8″ | 9 | 19.8 |
4″ | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 116.8 | 215.9 | 25.4 | 8 | 7/8″ | 16.5 | 36..4 |
5″ | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 144.5 | 266.7 | 28.4 | 8 | 1″ | 28.5 | 62.8 |
6″ | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 171.5 | 292.1 | 28.4 | 12 | 1″ | 36.2 | 79.8 |
8″ | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 222.3 | 349.3 | 31.8 | 12 | 1 1/8″ | 51.5 | 114 |
10″ | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 277.4 | 431.8 | 35.1 | 16 | 1 1/4″ | 76.2 | 168 |
12″ | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 328.2 | 489 | 35.1 | 20 | 1 1/4″ | 89.5 | 197 |
14″ | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 360.2 | 527.1 | 38.1 | 20 | 1 3/8″ | 102 | 225 |
16″ | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106. 4 | 411.2 | 603.3 | 41.1 | 20 | 1 1/2″ | 150 | 330 |
18″ | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117. 3 | 462.3 | 654.1 | 44.5 | 20 | 1 5/8″ | 180 | 397 |
20″ | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127. 0 | 514.4 | 723.9 | 44.5 | 24 | 1 5/8″ | 231 | 509 |
24″ | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139. 7 | 616 | 838.2 | 50.8 | 24 | 1 7/8″ | 330 | 727 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
Quality Assurance:
All flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Test Certificates:
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report
Flanges Packing
The ASME / ANSI B16.5 600lb Slip on Flanges are packed in wooden corrugated boxes foiled in bubble wraps.
For more information on our range of flanges & pipe fitting, please contact us right now.
Product detail pictures:
Related Product Guide:
Fumoto Engine Oil Drain Valve to be Featured at 2019 SEMA Show in Las Vegas | Business & Finance | Ball Valve
Everything About Corvette Headers and Exhaust Manifolds | 316l Polished Decorative Tubes
Well-run products, skilled income group, and better after-sales products and services; We have been also a unified massive family, all people stick with the business price "unification, dedication, tolerance" for Massive Selection for Erw Furniture Steel Pipe - Slip On Flanges – ANSI B 16.5 600LBS – Triround, The product will supply to all over the world, such as: Slovenia , Mexico , Manila , Our company is working by the operation principle of "integrity-based, cooperation created, people oriented, win-win cooperation". We hope we can have a friendly relationship with businessman from all over the world.
By Cornelia from Egypt - 2015.06.19 10:42
The sales manager has a good English level and skilled professional knowledge, we have a good communication. He is a warm and cheerful man, we have a pleasant cooperation and we became very good friends in private.
By Antonio from South Africa - 2015.09.12 17:18