Newly ArrivalButt Weld Tube Fitting - 90 Degree Street Elbow – Triround
Newly ArrivalButt Weld Tube Fitting - 90 Degree Street Elbow – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A | 20.57 | 0.81 | 20.57 | 0.81 | 23.62 | 0.93 | 28.45 | 1.12 | 33.27 | 1.31 | 38.1 | 1.5 | 44.45 | 1.75 | 49.02 | 1.93 | 57.15 | 2.25 | 68.07 | 2.68 | 77.72 | 3.06 | 96.77 | 3.81 |
B (Min.) | 6.35 | 0.25 | 8.13 | 0.32 | 9.14 | 0.36 | 10.92 | 0.43 | 12.7 | 0.5 | 14.73 | 0.58 | 17.02 | 0.67 | 17.78 | 0.7 | 19.05 | 0.75 | 23.37 | 0.92 | 24.89 | 0.98 | 27.43 | 1.08 |
E (Min.) | 5.08 | 0.2 | 5.08 | 0.2 | 5.33 | 0.21 | 6.35 | 0.25 | 6.86 | 0.27 | 7.62 | 0.3 | 8.64 | 0.34 | 9.4 | 0.87 | 10.67 | 0.42 | 12.19 | 0.48 | 13.97 | 0.55 | 16.76 | 0.66 |
G | 2.29 | 0.09 | 2.29 | 0.09 | 2.54 | 0.1 | 2.54 | 0.1 | 3.05 | 0.12 | 3.3 | 0.13 | 3.56 | 0.14 | 3.81 | 0.15 | 4.32 | 0.17 | 5.33 | 0.21 | 5.84 | 0.23 | 6.6 | 0.26 |
H (Min.) | 19.05 | 0.75 | 21.34 | 0.84 | 25.65 | 1.01 | 30.48 | 1.2 | 37.08 | 1.46 | 44.96 | 1.77 | 54.61 | 2.15 | 61.72 | 2.43 | 75.18 | 2.96 | 84.07 | 3.31 | 101.6 | 4 | 128.52 | 5.06 |
J | 26.92 | 1.06 | 29.97 | 1.18 | 36.32 | 1.43 | 41.15 | 1.62 | 47.5 | 1.87 | 53.85 | 2.12 | 63.5 | 2.5 | 69.85 | 2.75 | 82.55 | 3.25 | 98.3 | 3.87 | 114.3 | 4.5 | 144.27 | 5.68 |
L (Min.) | 6.6 | 0.26 | 10.16 | 0.4 | 10.41 | 0.41 | 13.46 | 0.53 | 13.97 | 0.55 | 17.27 | 0.68 | 18.03 | 0.71 | 18.29 | 0.72 | 19.3 | 0.76 | 28.96 | 1.14 | 30.48 | 1.2 | 33.02 | 1.3 |
N (Max.) | 5.08 | 0.2 | 6.6 | 0.26 | 9.4 | 0.37 | 12.95 | 0.51 | 17.53 | 0.69 | 23.11 | 0.91 | 30.23 | 1.19 | 35.31 | 1.39 | 45.47 | 1.79 | 55.88 | 2.2 | 70.61 | 2.78 | 93.98 | 3.7 |
Weight | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb |
0.028 | 0.062 | 0.037 | 0.082 | 0.058 | 0.128 | 0.099 | 0.218 | 0.163 | 0.359 | 0.285 | 0.628 | 0.417 | 0.919 | 0.573 | 1.263 | 0.947 | 2.088 | 1.606 | 3.541 | 2.405 | 5.302 | 4.281 | 9.438 |
Product detail pictures:
Related Product Guide:
Global Flanged Ball Valves Market 2019-2025 Growth, Trends and Demands Research Report | Motorized Slide Gate Valve
Carbon Steel Ball Valves Market Analysis -Worldwide Opportunities, Revenue, Production, Demand and Geographical Forecast To 2024 | Motorized Slide Gate Valve
We stick with the theory of "quality first, company first, steady improvement and innovation to satisfy the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our provider, we deliver the items together with the fantastic good quality at the reasonable value for Newly ArrivalButt Weld Tube Fitting - 90 Degree Street Elbow – Triround, The product will supply to all over the world, such as: Iraq , South Africa , Pakistan , Qualified R&D engineer will be there for your consultation service and we will try our best to meet your requirements. So please feel free to contact us for inquiries. You'll be able to send us emails or call us for small business. Also you are able to come to our business by yourself to get further knowing of us. And we will surely give you the best quotation and after-sale service. We're ready to build stable and friendly relations with our merchants. To achieve mutual success, we will make our best efforts to build a solid co-operation and transparent communication work with our companions. Above all, we are here to welcome your inquiries for any of our goods and service.
By Genevieve from Miami - 2016.06.19 13:51
The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.
By Heather from Las Vegas - 2016.06.29 18:55