OEM China Outlet - Hex Head Bushing – Triround
OEM China Outlet - Hex Head Bushing – Triround Detail:
SIZE | A (Min.) | T (Min.) | G | D (Min.) | C | |||||
mm | in | mm | in | mm | in | mm | in | in | ||
1/4″ | 1/8″ | 11.18 | 0.44 | 6.6 | 0.26 | - | - | 3.05 | 0.12 | 5/8 |
3/8″ | 1/8″ | 12.7 | 0.5 | 6.6 | 0.26 | - | - | 4.06 | 0.16 | 11/16 |
1/4″ | 12.7 | 0.5 | 10.16 | 0.4 | - | - | 4.06 | 0.16 | 11/16 | |
1/2″ | 1/8″ | 14.22 | 0.56 | 6.6 | 0.26 | - | - | 4.83 | 0.19 | 7/8 |
1/4″ | 14.22 | 0.56 | 10.16 | 0.4 | - | - | 4.83 | 0.19 | 7/8 | |
3/8″ | 14.22 | 0.56 | 10.41 | 0.41 | - | - | 4.83 | 0.19 | 7/8 | |
3/4″ | 1/8″ | 15.75 | 0.62 | 6.6 | 0.26 | - | - | 5.59 | 0.22 | 1-1/16 |
1/4″ | 15.75 | 062 | 10.16 | 0.4 | - | - | 5.59 | 0.22 | 1-1/16 | |
3/8″ | 15.75 | 0.62 | 10.41 | 0.41 | - | - | 5.59 | 0.22 | 1-1/16 | |
1/2″ | 15.75 | 0.62 | 13.46 | 0.53 | - | - | 5.59 | 0.22 | 1-1/16 | |
1″ | 1/8″ | 19.05 | 0.75 | 6.6 | 0.26 | - | - | 6.35 | 0.25 | 1-3/8 |
1/4″ | 19.05 | 0.75 | 10.16 | 0.4 | - | - | 6.35 | 0.25 | 1-3/8 | |
3/8″ | 19.05 | 0.75 | 10.41 | 0.41 | - | - | 6.35 | 0.25 | 1-3/8 | |
1/2″ | 19.05 | 0.75 | 13.46 | 0.53 | - | - | 6.35 | 0.25 | 1-3/8 | |
3/4″ | 19.05 | 0.75 | 13.97 | 0.55 | - | - | 6.35 | 0.25 | 1-3/8 | |
1-1/4″ | 1/4″ | 20.57 | 0.81 | 10.16 | 0.4 | 4.57 | 0.18 | 7.11 | 0.28 | 1-3/4 |
3/8″ | 20.57 | 0.81 | 10.41 | 0.41 | 4.57 | 0.18 | 7.11 | 0.28 | 1-3/4 | |
1/2″ | 20.57 | 0.81 | 13.46 | 0.53 | 4.57 | 0.18 | 7.11 | 0.28 | 1-3/4 | |
3/4″ | 20.57 | 0.81 | 13.97 | 0.55 | - | - | 7.11 | 0.28 | 1-3/4 | |
1″ | 20.57 | 0.81 | 17.27 | 0.68 | - | - | 7.11 | 0.28 | 1-3/4 | |
1-1/2″ | 1/4″ | 20.57 | 0.81 | 10.16 | 0.4 | 5.08 | 0.22 | 7.87 | 0.31 | 2 |
3/8″ | 20.57 | 0.81 | 10.41 | 0.41 | 5.08 | 0.22 | 7.87 | 0.31 | 2 | |
1/2″ | 20.57 | 0.81 | 13.46 | 0.53 | 5.08 | 0.22 | 7.87 | 0.31 | 2 | |
3/4″ | 20.57 | 0.81 | 13.97 | 0.55 | 5.08 | 0.22 | 7.87 | 0.31 | 2 | |
1″ | 20.57 | 0.81 | 17.27 | 0.68 | - | - | 7.87 | 0.31 | 2 | |
1-1/4″ | 20.57 | 0.81 | 18.03 | 0.71 | - | - | 7.87 | 0.31 | 2 | |
2″ | 1/4″ | 22.35 | 0.88 | 10.16 | 0.4 | 5.59 | 0.22 | 8.64 | 0.34 | 2-1/2 |
3/8″ | 22.35 | 0.88 | 10.41 | 0.41 | 5.59 | 0.22 | 8.64 | 0.34 | 2-1/2 | |
1/2″ | 22.35 | 0.88 | 13.46 | 0.53 | 5.59 | 0.22 | 8.64 | 0.34 | 2-1/2 | |
3/4″ | 22.35 | 0.88 | 13.97 | 0.55 | 5.59 | 0.22 | 8.64 | 0.34 | 2-1/2 | |
1″ | 22.35 | 0.88 | 17.27 | 0.68 | 5.59 | 0.22 | 8.64 | 0.34 | 2-1/2 | |
1-1/4″ | 22.35 | 0.88 | 18.03 | 0.71 | - | - | 8.64 | 0.34 | 2-1/2 | |
1-1/2″ | 22.35 | 0.88 | 18.29 | 0.72 | - | - | 8.64 | 0.34 | 2-1/2 | |
2-1/2″ | 1/2″ | 26.92 | 1.06 | 13.46 | 0.53 | 6.1 | 0.24 | 9.65 | 0.38 | 3 |
3/4″ | 26.92 | 1.06 | 13.97 | 0.55 | 6.1 | 0.24 | 9.65 | 0.38 | 3 | |
1″ | 26.92 | 1.06 | 17.27 | 0.68 | 6.1 | 0.24 | 9.65 | 0.38 | 3 | |
1-1/4″ | 26.92 | 1.06 | 18.03 | 0.71 | 6.1 | 0.24 | 9.65 | 0.38 | 3 | |
1-1/2″ | 26.92 | 1.06 | 18.29 | 0.72 | - | - | 9.65 | 0.38 | 3 | |
2″ | 26.92 | 1.06 | 19.3 | 0.76 | - | - | 9.65 | 0.38 | 3 | |
3″ | 1/2″ | 28.45 | 1.12 | 13.46 | 0.53 | 6.6 | 0.26 | 10.41 | 0.41 | 3-1/2 |
3/4″ | 28.45 | 1.12 | 13.97 | 0.55 | 6.6 | 0.26 | 10.41 | 0.41 | 3-1/2 | |
1″ | 28.45 | 1.12 | 17.27 | 0.68 | 6.6 | 0.26 | 10.41 | 0.41 | 3-1/2 | |
1-1/4″ | 28.45 | 1.12 | 17.78 | 0.7 | 6.6 | 0.26 | 10.41 | 0.41 | 3-1/2 | |
1-1/2″ | 28.45 | 1.12 | 18.29 | 0.72 | 6.6 | 0.26 | 10.41 | 0.41 | 3-1/2 | |
2″ | 28.45 | 1.12 | 19.3 | 0.76 | - | - | 10.41 | 0.41 | 3-1/2 | |
2-1/2″ | 28.45 | 1.12 | 28.96 | 1.14 | - | - | 10.41 | 0.41 | 3-1/2 | |
4″ | 1″ | 31.75 | 1.25 | 17.27 | 0.68 | 7.87 | 0.31 | 15.24 | 0.6 | 4-5/8 |
1-1/4″ | 31.75 | 1.25 | 17.78 | 0.7 | 7.87 | 0.31 | 15.24 | 0.6 | 4-5/8 | |
1-1/2″ | 31.75 | 1.25 | 18.29 | 0.72 | 7.87 | 0.31 | 15.24 | 0.6 | 4-5/8 | |
2″ | 31.75 | 1.25 | 19.3 | 0.76 | 7.87 | 0.31 | 15.24 | 0.6 | 4-5/8 | |
2-1/2″ | 31.75 | 1.25 | 28.96 | 1.14 | 7.87 | 0.31 | 15.24 | 0.6 | 4-5/8 | |
3″ | 31.75 | 1.25 | 30.48 | 1.2 | - | - | 12.7 | 0.5 | 4-5/8 |
Product detail pictures:
Related Product Guide:
Global Omega-3 Supplements Market Outlook 2019-2024:Nutrigold Inc, Reckitt Benckiser Group plc, Nordic Naturals Inc, Pharma Nord B.V | Ball Valve
How to Make a Home Biogas Digester (Maybe) – Do It Yourself | 316l Polished Decorative Tubes
We stay with the basic principle of "quality initially, services first, steady improvement and innovation to fulfill the customers" for your management and "zero defect, zero complaints" as the quality objective. To perfect our company, we give the goods while using the good high-quality at the reasonable selling price for OEM China Outlet - Hex Head Bushing – Triround, The product will supply to all over the world, such as: luzern , Argentina , Dominica , We are sincerely looking forward to cooperate with customers all over the world. We believe we can satisfy you with our high-quality products and perfect service . We also warmly welcome customers to visit our company and purchase our products.
By Dorothy from Turkmenistan - 2015.09.19 18:37
The sales manager has a good English level and skilled professional knowledge, we have a good communication. He is a warm and cheerful man, we have a pleasant cooperation and we became very good friends in private.
By Grace from Jeddah - 2016.06.16 18:23