OEM China Wn Flange - Locknut – Triround
OEM China Wn Flange - Locknut – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 4.83 | 0.19 | 6.35 | 0.25 | 7.11 | 0.28 | 7.87 | 0.31 | 8.64 | 0.34 | 9.65 | 0.38 | 10.67 | 0.42 | 11.94 | 0.47 | 13.46 | 0.53 | 14.99 | 0.59 | 17.02 | 0.67 | 20.32 | 0.8 |
C (Min.) | 17.53 | 0.69 | 21.34 | 0.84 | 25.4 | 1 | 29.97 | 1.18 | 36.32 | 1.43 | 44.45 | 1.75 | 53.34 | 2.1 | 59.69 | 2.35 | 73.15 | 2.88 | 88.9 | 3.5 | 108.46 | 4.27 | 136.65 | 5.38 |
F (Min.) | 12.7 | 0.5 | 16.76 | 0.66 | 19.56 | 0.77 | 24.64 | 0.97 | 31.24 | 1.23 | 38.1 | 1.5 | 47.24 | 1.86 | 53.85 | 2.12 | 66.8 | 2.63 | 80.77 | 3.18 | 97.54 | 3.84 | 127 | 5 |
K | 1.02 | 0.04 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 2.29 | 0.09 | 2.29 | 0.09 | 2.29 | 0.09 | 3.3 | 0.13 |
Product detail pictures:
Related Product Guide:
Ball Valve Market 2019: Global Business Growth, Demand, Trends, Key Players and Forecasts till 2025 | Motorized Slide Gate Valve
GMC Sierra All Terrain HD Concept – Future Concepts | 90 Degree Socket Weld Flange
Our goods are broadly recognized and reliable by users and can meet consistently switching financial and social demands of OEM China Wn Flange - Locknut – Triround, The product will supply to all over the world, such as: United States , UK , Oman , We will do our utmost to cooperate & satisfied with you relying on top-grade quality and competitive price and best after service ,sincerely look forward to cooperating with you and make achievements in the future!
By Anna from America - 2015.05.15 10:52
Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.
By Sabrina from New Delhi - 2016.10.23 10:29