OEM Customized Flat Face Flange - Locknut – Triround
OEM Customized Flat Face Flange - Locknut – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 4.83 | 0.19 | 6.35 | 0.25 | 7.11 | 0.28 | 7.87 | 0.31 | 8.64 | 0.34 | 9.65 | 0.38 | 10.67 | 0.42 | 11.94 | 0.47 | 13.46 | 0.53 | 14.99 | 0.59 | 17.02 | 0.67 | 20.32 | 0.8 |
C (Min.) | 17.53 | 0.69 | 21.34 | 0.84 | 25.4 | 1 | 29.97 | 1.18 | 36.32 | 1.43 | 44.45 | 1.75 | 53.34 | 2.1 | 59.69 | 2.35 | 73.15 | 2.88 | 88.9 | 3.5 | 108.46 | 4.27 | 136.65 | 5.38 |
F (Min.) | 12.7 | 0.5 | 16.76 | 0.66 | 19.56 | 0.77 | 24.64 | 0.97 | 31.24 | 1.23 | 38.1 | 1.5 | 47.24 | 1.86 | 53.85 | 2.12 | 66.8 | 2.63 | 80.77 | 3.18 | 97.54 | 3.84 | 127 | 5 |
K | 1.02 | 0.04 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 2.29 | 0.09 | 2.29 | 0.09 | 2.29 | 0.09 | 3.3 | 0.13 |
Product detail pictures:
Related Product Guide:
Global Curing Lights Market Outlook 2019-2024:3M , Dentsply Sirona , Anthos , APOZA Enterprise , Being Foshan Medical Equipment | 200mm Flange And Fittings
China stainless steel output, consumption rise in 2020
Our mission is usually to turn into an innovative provider of high-tech digital and communication devices by providing worth added design and style, world-class producing, and repair capabilities for OEM Customized Flat Face Flange - Locknut – Triround, The product will supply to all over the world, such as: Finland , Senegal , South Korea , With nearly 30 years' experience in business, we are confident in superior service, quality and delivery. We warmly welcome customers from all over the world to cooperate with our company for common development.
By Jean from Ghana - 2016.08.28 16:02
We have been appreciated the Chinese manufacturing, this time also did not let us disappoint,good job!
By Diego from Canada - 2016.03.28 16:34