OEM Customized Flat Face Flange - Locknut – Triround
OEM Customized Flat Face Flange - Locknut – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 4.83 | 0.19 | 6.35 | 0.25 | 7.11 | 0.28 | 7.87 | 0.31 | 8.64 | 0.34 | 9.65 | 0.38 | 10.67 | 0.42 | 11.94 | 0.47 | 13.46 | 0.53 | 14.99 | 0.59 | 17.02 | 0.67 | 20.32 | 0.8 |
C (Min.) | 17.53 | 0.69 | 21.34 | 0.84 | 25.4 | 1 | 29.97 | 1.18 | 36.32 | 1.43 | 44.45 | 1.75 | 53.34 | 2.1 | 59.69 | 2.35 | 73.15 | 2.88 | 88.9 | 3.5 | 108.46 | 4.27 | 136.65 | 5.38 |
F (Min.) | 12.7 | 0.5 | 16.76 | 0.66 | 19.56 | 0.77 | 24.64 | 0.97 | 31.24 | 1.23 | 38.1 | 1.5 | 47.24 | 1.86 | 53.85 | 2.12 | 66.8 | 2.63 | 80.77 | 3.18 | 97.54 | 3.84 | 127 | 5 |
K | 1.02 | 0.04 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 1.52 | 0.06 | 2.29 | 0.09 | 2.29 | 0.09 | 2.29 | 0.09 | 3.3 | 0.13 |
Product detail pictures:
Related Product Guide:
Global Ceramic Ball Valve Market Top Players 2019 – 2025 : Fujikin, Yantai Kingway, CERA SYSTEM, METSO, Nil-Cor | 200mm Flange And Fittings
XHVAL Introduces the Cryogenic Floating Ball Valve as Oil and Gas Market Rises | 316l Polished Decorative Tubes
We pursue the administration tenet of "Quality is exceptional, Assistance is supreme, Reputation is first", and will sincerely create and share success with all clients for OEM Customized Flat Face Flange - Locknut – Triround, The product will supply to all over the world, such as: Stuttgart , New Delhi , Croatia , Our company absorbs new ideas, strict quality control, a full range of service tracking, and adhere to make high-quality products. Our business aims to "honest and trustworthy, favorable price, customer first", so we won the trust of the majority of customers! If you are interested in our products and services, please do not hesitate to contact us!
By Chloe from San Francisco - 2016.08.21 14:13
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Alberta from Bangladesh - 2016.02.14 13:19