PriceList for Stainless Steel Sw Flange - Union – Triround
PriceList for Stainless Steel Sw Flange - Union – Triround Detail:
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A (Min.) | 5.33 | 0.21 | 9.14 | 0.36 | 13.21 | 0.52 | 15.49 | 0.61 | 20.32 | 0.8 | 25.4 | 1 | 33.27 | 1.31 | 39.37 | 1.55 | 51.56 | 2.03 | 60.45 | 2.38 | 76.2 | 3 | 102.36 | 4.03 |
B (Min.) | 23.62 | 0.93 | 27.94 | 1.1 | 32 | 1.26 | 36.83 | 1.45 | 43.43 | 1.71 | 52.58 | 2.07 | 63.5 | 2.5 | 71.63 | 2.82 | 86.61 | 3.41 | 104.65 | 4.12 | 120.65 | 4.75 | 152.4 | 6 |
C (Min.) | 32 | 1.26 | 36.58 | 1.44 | 40.89 | 1.61 | 43.69 | 1.72 | 49.28 | 1.94 | 52.32 | 2.06 | 57.4 | 2.26 | 61.21 | 2.41 | 69.85 | 2.75 | 81.79 | 3.22 | 88.9 | 3.5 | 97.79 | 3.85 |
D (Min.) | 6.35 | 0.25 | 8.13 | 0.32 | 9.14 | 0.36 | 10.92 | 0.43 | 12.7 | 0.5 | 14.73 | 0.58 | 17.02 | 0.67 | 17.78 | 0.7 | 19.05 | 0.75 | 23.37 | 0.92 | 24.89 | 0.98 | 27.43 | 1.08 |
E (Min.) | 2.29 | 0.09 | 2.29 | 0.09 | 2.54 | 0.1 | 2.54 | 0.1 | 3.05 | 0.12 | 3.3 | 0.13 | 3.56 | 0.14 | 3.81 | 0.15 | 4.318 | 0.17 | 5.33 | 0.21 | 5.84 | 0.23 | 6.6 | 0.26 |
Product detail pictures:
Related Product Guide:
Hard Seal V Port Ball Valves Market Share, Growth, Statistics, by Application, Production, Revenue & Forecast to 2024 | 200mm Flange And Fittings
Cut-Off Valve Market Poised To Grow by 2024: Key Vendors, Industry Demand, Drivers and Outlook | Ball Valve
"Sincerity, Innovation, Rigorousness, and Efficiency" would be the persistent conception of our enterprise with the long-term to build with each other with consumers for mutual reciprocity and mutual advantage for PriceList for Stainless Steel Sw Flange - Union – Triround, The product will supply to all over the world, such as: Bangladesh , Philippines , Atlanta , We've a good reputation for stable quality solutions, well received by customers at home and abroad. Our company would be guided by the idea of "Standing in Domestic Markets, Walking into International Markets". We sincerely hope that we could do business with customers both at home and abroad. We expect sincere cooperation and common development!
By Joyce from Kenya - 2016.10.23 10:29
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Rosalind from Slovakia - 2015.05.22 12:13