Slip On Flanges – ANSI B 16.5 2500LBS
Material:
AUSTENITE STAINLESS STEEL: 304/304L, 316/316L, TP321, TP317L, 347
DUPLEX STAINLESS STEEL: F51/S31803/S2205, F53/S32750/2507, F55/S32760/2607, F44/S31254/254SMO
SPECIAL ALLOY STEEL: TP310S, 904L, INCOLOY 800, INCOLOY 800H, INCOLOY 825, INCONEL 600, INCONEL 625, HASTELLOY B-2, HASTELLOY C-22, HASTELLOY C-276, 17-4PH, 17-7PH
Value Added Services:
CNC Machining, Customized Flanges
Marking & Packing:
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All flanges are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products
ASME/ANSI B16.5 2500lb Slip on Flange/Standards, Dimensions & Weight
Pipe Normal Diam. | Outside Diameter of Flange | Diameter Bore | thickness of Flange | Diameter of Raised Face | Height of Raised Face | Diameter of Hub at Base | Length through Hub | No. of Holes | Diameter of Holes | Diameter of Bolts | Diameter of Bolt Circle | Weight |
inch | O | C | G | X | Y | BN | BH | BD | BC | lbs. | ||
1/2 | 5.25 | 0.88 | 1.19 | 1.38 | 0.25 | 1.69 | 1.56 | 4 | 0.88 | 3/4 | 3.5 | 7 |
3/4 | 5.5 | 1.09 | 1.25 | 1.69 | 0.25 | 2 | 1.69 | 4 | 0.88 | 3/4 | 3.75 | 9 |
1 | 6.25 | 1.36 | 1.38 | 2 | 0.25 | 2.25 | 1.88 | 4 | 1 | 7/8 | 4.25 | 12 |
1 1/4 | 7.25 | 1.70 | 1.5 | 2.5 | 0.25 | 2.88 | 2.06 | 4 | 1.12 | 1 | 5.12 | 18 |
1 1/2 | 8 | 1.95 | 1.75 | 2.88 | 0.25 | 3.12 | 2.38 | 4 | 1.25 | 1 1/8 | 5.75 | 25 |
2 | 9.25 | 2.44 | 2 | 3.62 | 0.25 | 3.75 | 2.75 | 8 | 1.12 | 1 | 6.75 | 38 |
2 1/2 | 10.5 | 2.94 | 2.25 | 4.12 | 0.25 | 4.5 | 3.13 | 8 | 1.25 | 1 1/8 | 7.75 | 55 |
3 | 12 | 3.57 | 2.62 | 5 | 0.25 | 5.25 | 3.63 | 8 | 1.38 | 1 1/4 | 9 | 83 |
4 | 14 | 4.57 | 3 | 6.19 | 0.25 | 6.5 | 4.25 | 8 | 1.62 | 1 1/2 | 10.75 | 127 |
5 | 16.5 | 5.66 | 3.62 | 7.31 | 0.25 | 8 | 5.13 | 8 | 1.88 | 1 3/4 | 12.75 | 210 |
6 | 19 | 6.72 | 4.25 | 8.5 | 0.25 | 9.25 | 6 | 8 | 2.12 | 2 | 14.5 | 323 |
8 | 21.75 | 8.72 | 5 | 10.62 | 0.25 | 12 | 7 | 12 | 2.12 | 2 | 17.25 | 485 |
10 | 26.5 | 10.88 | 6.5 | 12.75 | 0.25 | 14.75 | 9 | 12 | 2.62 | 2 1/2 | 21.25 | 925 |
12 | 30 | 12.88 | 7.25 | 15 | 0.25 | 17.38 | 10 | 12 | 2.88 | 2 3/4 | 24.38 | 1300 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
Quality Assurance:
All flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Test Certificates:
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report
Flanges Packing
The ASME / ANSI B16.5 2500lb Slip on Flanges are packed in wooden corrugated boxes foiled in bubble wraps.